Comparison with Other AI Assistants
Many AI chat services give you free usage, speed or convenience, but few protect your privacy. With Veila, you pay a little extra for encrypted storage, true anonymity, and the freedom to use top AI models without being profiled.
AI Assistant Comparison
For details, hover over the icons. This table is best viewed on Desktop.
Provider | Veila | OpenAI (ChatGPT) | Anthropic (Claude) | Google (Gemini) | Copilot (Microsoft) | Perplexity | Kagi.com | Duck.ai | Lumo (Proton) |
---|---|---|---|---|---|---|---|---|---|
π Features | |||||||||
Encrypted Chat Storage | β | β | β | β | β | β | β | β οΈ | β |
Anonymous Use | β | β | β | β | β | β | β/β οΈ | β | β |
Organize Chats | β | β | β | β | β | β | β | β | β |
Background Resume | β | β | β | β | β | β | β | β | β |
π° Pricing | |||||||||
Free Tier | β | β | β | β | β | β | β | β | β |
More Usage | β | β οΈ | β οΈ | β οΈ | β οΈ | β οΈ | β οΈ | β | β οΈ |
Transparent usage limit | β | β | β | β | β | β | β | β | β οΈ/β |
π€ Models | |||||||||
Provider choice | π | β οΈ | β οΈ | β οΈ | β οΈ | β | β | β | β οΈ |
Models (free tier) | β | β οΈ | β οΈ | β οΈ | β οΈ | β οΈ | β οΈ | β οΈ | β οΈ |
Models (paid) | β | β | β | β | β | β | β | N/A | β οΈ |
Why This Matters
- Storage: Others keep your chats in plaintext; Veila encrypts them so only you can read them.
- Anonymity: Others tie requests to accounts or IPs; Veila strips identifying data.
- Pricing: Others make you pay a fixed amount per month; Veila introduces pay-as-you-go.
- Models: Others limit you to one companyβs models; Veila will let you choose across providers.
- Productivity: Veila features various convenience features like folders, background resume (send a prompt, then go to other chats while the reply keeps coming in in the background), and many more.
In short: With Veila youβre not locked in, youβre not tracked, and your data stays yours.